Heat pump with Full Inverter technology for heating water in residential swimming pools.
Maximum efficiency with minimum noise level.
Operation from -15 ° C.
Available in 4 models for pools with a volume of water from 70 to 160 m³.
HEAT PUMP MASTER INVERTER POLYTROPIC
3.375,00€ – 5.700,00€
Description
MASTER INVERTER
Full Inverter technology guarantees the highest COP (Coefficient of Performance) with the lowest noise level.
High performance with an operation from -15 ° C.
COP 30% to 40% more effective.
Very quiet: from 21dB to 25dB at 10 meters.
Full Inverter technology automatically adjusts compressor and fan speed based on pump requirements and environmental conditions, with 3 operating modes:
Boost mode: between 85% and 100% power for a rapid temperature rise.
ECO-Silence mode: ensures a high COP and a low noise level, the fan works at the minimum speed necessary and the compressor prioritizes the COP.
Smart mode: automatic power adjustment based on temperature to ensure low noise level and high COP.
Depending on the temperature of the pool, the pump itself automatically changes mode.
Included with the heat pump: silent blocks, connector for condensation water evacuation, Ø 50 mm hydraulic connectors and winter cover.
Modelo | XS | S | S+ | M | XM | L | L+ |
Tamaño recomendado de la piscina (*) | 30-45 m³ | 45-55 m³ | 55-70 m³ | 70-85 m³ | 85-105 m³ | 105-130 m³ | 130-160 m³ |
Aire 28°C / Agua 28°C / Humedad 80% | |||||||
Potencia restituida modo BOOST | 9,3 kW | 10,6 kW | 13,1 kW | 16,1 kW | 20,4kW | 24,2 kW | 27,8 kW |
COP modo BOOST | 6,5~5,5 | 6,8~5,4 | 6,8~5,6 | 6~5,4 | 5,9~5,2 | 6~5,4 | 5,9~5,2 |
Potencia media restituida modo SMART | 8,8~3,5kW | 10,6~3,9kW | 12,9~4,2kW | 16,5~5,5kW | 20,1~6,5kW | 24,4~7,8kW | 27,8~10,5kW |
COP modo SMART | 10,8~5,4 | 10,8~5,4 | 11,2~8,5 | 10,8~5,4 | 10,1~5,2 | 10,8~5,4 | 10,1~5,2 |
Potencia restituida modo ECO-Silence | 5,8~3,5kW | 7,1~3,9kW | 8,4~4,2kW | 9,9~5,5kW | 12,2~6,5kW | 16,3~7,8kW | 18,6~10,5kW |
COP modo ECO-Silence | 10,8~8,3 | 10,8~8,3 | 11,2~8,5 | 10,8~8,3 | 10,1~8,1 | 10,8~8,3 | 10,1~8,1 |
Aire 15°C / Agua 26°C / Humedad 70% | |||||||
Potencia restituida modo BOOST | 6,6kW | 7,5kW | 9,8kW | 11,7kW | 14,6kW | 18,8kW | 21kW |
COP modo BOOST | 5,3 | 5,2 | 4,7 | 5,1 | 4,5 | 4,6~4,4 | 4,5~4,2 |
Potencia media restituida modo SMART | 6,6~3,2kW | 7,5~3,5kW | 9,8~3,7kW | 11,7~4,2kW | 114,6~4,9kW | 18,2~6,8kW | 22,8~8,1kW |
COP modo SMART | 6,7~4,4 | 6,7~4,9 | 6,8~4,5 | 6,7~4,4 | 6,6~4,3 | 6,7~4,4 | 6,5~4,2 |
Potencia restituida modo ECO-Silence | 3,8~3,2kW | 4,9~3,5kW | 7,8~3,7kW | 6,7~4,2kW | 8,5~4,9kW | 10,2~6,8kW | 12,5~8,1kW |
COP modo ECO-Silence | 6,7~5,6 | 7,1~6,1 | 7,0~5,5 | 6,7~5,7 | 6,6~5,6 | 6,7~5,7 | 6,5~5,6 |
Nivel sonoro mínimo – máximo | 21 – 25dB(a) | 22 – 26dB(a) | 23 – 28dB(a) | 25 – 30dB(a) | 25 – 30dB(a) | 26 – 31dB(a) | 26 – 32dB(a) |
Rango de funcionamiento | -15°C a 38°C | ||||||
Peso (bruto) | 54 kg | 55 kg | 56 kg | 68 kg | 78 kg | 100 kg | 120 kg |
Dimensiones (mm) | 967 x 358 x 593 | 1070 x 430 x 690 | 1110 x 530 x 830 |
(*) Mayo a septiembre con cubierta y según zona climática
Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Models | MASTER INV M, MASTER INV XM, MASTER INV L, MASTER INV L+ |
Reviews
There are no reviews yet.